Shelfglance

Agent endpoint

What an agent sees at alphaindustries.com

Searching alphaindustries.com for alphaindustries the way a shopping agent would returned 10 products. This is what it received.

ProductPriceCategorySKU
MA-1 BOMBER JACKET (HERITAGE) $200.00 set aa-1-10-2-2 640631432872
MA-1 BATTLEWASH BOMBER JACKET $157.50 set aa-1-10-2-2 640631030962
L-2B SKYMASTER GEN II BOMBER JACKET $180.00 set aa-1-10-2-2 640631331977
B-15 MOD BOMBER JACKET $225.00 set aa-1-10-2-2 640631117335
N-2B SHORT WAIST PARKA (HERITAGE) $250.00 set aa-1-10-2-6 640631447999
M-59 FISHTAIL MOD PARKA $250.00 set aa-1-10-2-6 640631119285
M-65 FIELD JACKET (HERITAGE) $250.00 set aa-1-10-2 640631511416
MA-1 BOMBER JACKET SLIM FIT $200.00 set aa-1-10-2-2 640631332882
N-3B PARKA (HERITAGE) $275.00 set aa-1-10-2-6 640631439673
L-2B HOODED GEN II BOMBER JACKET $190.00 set aa-1-10-2-2 640631334343

Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 10 of 10 carried a category and 10 of 10 carried a SKU.

Read another one

Leave the search term blank and we use the store name. Any Shopify store, not just your own.

What you are looking at

Your store answers AI shopping agents at /api/ucp/mcp, speaking the Universal Commerce Protocol. Shopify switched it on; it is not in your admin and nothing in your theme controls it. We sent it the same search_catalog request an agent would and put the answer in a table. The long version, with what we found across sixty stores, explains why the two columns on the right are the only ones you can change.

This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.