Shelfglance

Agent endpoint

What an agent sees at cartovia.com

Searching cartovia.com for cartovia the way a shopping agent would returned 10 products. This is what it received.

ProductPriceCategorySKU
Cadre pour carte en relief (41 x 61 cm) | 3D Map €29.00 set na 9791097206130
Support de livre | Book Seat €40.95 set na 9346017000925
Atlas routier de la Slovénie | Kartografija €25.50 not set 9789619329320
Carte murale géante - Monde politique - 1/20M (197 x 117 cm) | Maps International €39.95 set na 9781903030479
Carte murale en relief de l'Europe - 77 x 57 cm, en anglais | Georelief €77.00 set na 4280000664372
Carte murale en relief du Monde - 77 x 57 cm - en anglais | Georelief €77.00 set na 4280000664341
Carte de randonnée n° 05 - Val Gardena et Alpe di Siusi (Alpes, Italie) | Tabacco €14.90 set na 9788883151521
Carte murale en relief - Tour du Mont Blanc - 19,5 cm x 29,5 cm | 3D Map €19.90 set na 9791097206246
Carte de randonnée n° 03 - Cortina d'Ampezzo (Dolomites, Italie) | Tabacco €14.90 set na 9788883151514
Planisphère en français avec cadre en chêne - 143 x 103 cm | GeoMetro €119.90 set na 0640813803353

Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 9 of 10 carried a category and 10 of 10 carried a SKU.

Read another one

Leave the search term blank and we use the store name. Any Shopify store, not just your own.

What you are looking at

Your store answers AI shopping agents at /api/ucp/mcp, speaking the Universal Commerce Protocol. Shopify switched it on; it is not in your admin and nothing in your theme controls it. We sent it the same search_catalog request an agent would and put the answer in a table. The long version, with what we found across sixty stores, explains why the two columns on the right are the only ones you can change.

This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.