Agent endpoint
What an agent sees at comixstore.net
Searching comixstore.net for comixstore the way a shopping agent would returned 10 products. This is what it received.
| Product | Price | Category | SKU |
|---|---|---|---|
| MANGA | CLP 9,616 | not set | 9788410126121 |
| HIGEHIRO N 11 | CLP 13,671 | not set | 9791387691653 |
| ESTA NOCHE TE CHUPARE LA SANGRE N 02 | CLP 14,796 | not set | 9788419986795 |
| DARLING IN THE FRANXX 02 | CLP 13,041 | not set | 9788418837036 |
| S.O.S. LOVE 06 | CLP 12,319 | not set | 9788418751547 |
| MAXIMUM BLEACH 13 | CLP 26,423 | not set | 9788411507301 |
| Chof cómics 2 | CLP 10,524 | not set | 9788494049880 |
| (ref:8307-03) | CLP 6,402 | not set | 9788410842175 |
| EN LA OSCURIDAD | CLP 26,514 | not set | 9788417175245 |
| MARS 01 | CLP 21,993 | not set | 9788419296061 |
Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 0 of 10 carried a category and 10 of 10 carried a SKU.
Read another one
Leave the search term blank and we use the store name. Any Shopify store, not just your own.
What you are looking at
Your store answers AI shopping agents at /api/ucp/mcp, speaking the
Universal Commerce Protocol. Shopify switched it on; it is
not in your admin and nothing in your theme controls it. We sent it the same
search_catalog request an agent would and put the answer in a table.
The long version, with what we found across sixty stores,
explains why the two columns on the right are the only ones you can change.
This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.