Shelfglance

Agent endpoint

What an agent sees at farmaciasanjorge.com

Searching farmaciasanjorge.com for farmaciasanjorge the way a shopping agent would returned 10 products. This is what it received.

ProductPriceCategorySKU
Riluzole Usp 50 Mg Con 60 Tabletas MX$8,800.00 set hb-1-16 367877286600
Biokollag Action Con Sobres 30 De 20 G MX$1,511.45 set hb-1-16 7506566800076
Mounjaro 5 Mg/0.6Ml Si Pluma Precargada MX$6,899.60 set hb-1-16 7501082243727
Mounjaro 10 Mg/0.6 Ml Si Pluma Precargada MX$8,999.32 set hb-1-16 7501082243741
Glucophage Xr 750 Mg Tabletas 30 MX$954.69 set hb-1-16 7501009072423
Jeringa Asepto 120 Ml MX$230.00 set bi-19 70106
Fanter 10 Mg Con 14 Comprimidos MX$686.25 set hb-1-16 7730766003689
Cartigen 50 Mg Con 20 Capsulas MX$786.07 set hb-1-16 7501250838359
Glucophage 850 Mg Tabletas 60 MX$1,450.26 set hb-1-16 7501298224213
Jeringa Asepto 30 Ml MX$56.55 set bi-19 70107

Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 10 of 10 carried a category and 10 of 10 carried a SKU.

Read another one

Leave the search term blank and we use the store name. Any Shopify store, not just your own.

What you are looking at

Your store answers AI shopping agents at /api/ucp/mcp, speaking the Universal Commerce Protocol. Shopify switched it on; it is not in your admin and nothing in your theme controls it. We sent it the same search_catalog request an agent would and put the answer in a table. The long version, with what we found across sixty stores, explains why the two columns on the right are the only ones you can change.

This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.