Agent endpoint
What an agent sees at koorong.com
Searching koorong.com for koorong the way a shopping agent would returned 10 products. This is what it received.
| Product | Price | Category | SKU |
|---|---|---|---|
| New Re-Usable Fabric Koorong Shopping Bag | A$2.00 | not set | 9323078035974 |
| God Knows All About Me | A$17.99 | not set | 9781860249501 |
| 2B Pencils with erasers (12 Pack): various designs | A$6.99 | not set | 9555483829972 |
| Koorong Gift Card | A$10.00 | set gc |
none |
| NIV Thinline Bible, Large Print, Floral, Zippered (Red Letter Edition) | A$89.99 | not set | 9780310465034 |
| The Portable Communion Set (Deluxe) | A$89.99 | not set | 9798384522430 |
| Communion Cups Clear Plastic Recyclable: Bpa Free (Box Of 1000) | A$42.99 | not set | 9323078030443 |
| Jigsaw Puzzle: Last Supper (1000 Piece) | A$29.99 | not set | 6006937150355 |
| Colours | A$21.99 | not set | 0798576873929 |
| Travel Tumbler with Straw, Stainless Steel, 1183ml (Teacher Coral Garden Collection) | A$39.99 | not set | 1220000371453 |
Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 1 of 10 carried a category and 9 of 10 carried a SKU.
Read another one
Leave the search term blank and we use the store name. Any Shopify store, not just your own.
What you are looking at
Your store answers AI shopping agents at /api/ucp/mcp, speaking the
Universal Commerce Protocol. Shopify switched it on; it is
not in your admin and nothing in your theme controls it. We sent it the same
search_catalog request an agent would and put the answer in a table.
The long version, with what we found across sixty stores,
explains why the two columns on the right are the only ones you can change.
This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.