Shelfglance

Agent endpoint

What an agent sees at kswiss.com

Searching kswiss.com for kswiss the way a shopping agent would returned 10 products. This is what it received.

ProductPriceCategorySKU
07321-101-M | CLASSIC VN | WHITE/WHITE $75.00 set aa-8 192935676877
03629-155-M | COURT PRO II CMF | WHITE/SILVER $65.00 set aa-8 888758158996
97321-101-M | CLASSIC VN | WHITE/WHITE $75.00 set aa-8 192935671353
93629-138-M | COURT PRO II CMF SP | WHITE/RASPBERRY SORBET $65.00 set aa-8-8 196483911510
07924-603-M | TUBES SPORT | RED/BLACK $75.00 set aa-8-8 192935951448
96613-102-M | HYPERCOURT EXPRESS 2 | WHITE/BLACK $130.00 set aa-8-1 192935314014
07321-001-M | CLASSIC VN | BLACK/ BLACK $75.00 set aa-8 192935676853
98529-101-M | CLASSIC VN PLATFORM | WHITE/WHITE $75.00 set aa-8 196483092530
04412-128-M | COURT SHIELD II | WHITE/PEACOAT/MARS RED $55.00 set aa-8-8 196483831702
03426-102-XW | ST329 CMF | WHITE/BLACK $75.00 set aa-8 192935408904

Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 10 of 10 carried a category and 10 of 10 carried a SKU.

Read another one

Leave the search term blank and we use the store name. Any Shopify store, not just your own.

What you are looking at

Your store answers AI shopping agents at /api/ucp/mcp, speaking the Universal Commerce Protocol. Shopify switched it on; it is not in your admin and nothing in your theme controls it. We sent it the same search_catalog request an agent would and put the answer in a table. The long version, with what we found across sixty stores, explains why the two columns on the right are the only ones you can change.

This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.