Agent endpoint
What an agent sees at lamaretail.com
Searching lamaretail.com for lamaretail the way a shopping agent would returned 10 products. This is what it received.
| Product | Price | Category | SKU |
|---|---|---|---|
| AXL BIKER LEATHER BOOTS | SAR 8,450.00 | not set | SHFMBT0002-040-BLK |
| AXL BIKER SUEDE BOOTS | SAR 5,915.00 | not set | SHFMBT0002-040-CRL |
| LONG BANDEAU | SAR 33.00 | not set | WAS24TP019-SML-WHT |
| BILLIE SHOULDER BAG | SAR 159.00 | set na |
WCS24GB002-UNI-OLV |
| AXL BIKER BOOTS | SAR 8,450.00 | not set | SHFMBT0002-040-CHL |
| WIDE-LEG TROUSERS | SAR 59.00 | not set | WAS24BT025-XSM-WHT |
| LONG BANDEAU | SAR 33.00 | not set | WAS24TP019-SML-WNE |
| 9" CITY SHORTS | SAR 2,350.00 | not set | SURMSS0002-028-NVY |
| 9" CITY SHORTS | SAR 2,350.00 | not set | SURMSS0002-028-OLV |
| 9" CITY SHORTS | SAR 2,350.00 | not set | SURMSS0002-028-COF |
Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 1 of 10 carried a category and 10 of 10 carried a SKU.
Read another one
Leave the search term blank and we use the store name. Any Shopify store, not just your own.
What you are looking at
Your store answers AI shopping agents at /api/ucp/mcp, speaking the
Universal Commerce Protocol. Shopify switched it on; it is
not in your admin and nothing in your theme controls it. We sent it the same
search_catalog request an agent would and put the answer in a table.
The long version, with what we found across sixty stores,
explains why the two columns on the right are the only ones you can change.
This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.