Shelfglance

Agent endpoint

What an agent sees at modemour.com

Searching modemour.com for modemour the way a shopping agent would returned 10 products. This is what it received.

ProductPriceCategorySKU
WRAD | T-SHIRT SWEATSHIRT GREY ORGANIC COTTON €43.50 not set A030028517
COLORFUL STANDARD | T-SHIRT CS2051 BEIGE €30.00 not set A020034161
COLORFUL STANDARD | SWEATSHIRT CS2052 BLACK €60.00 not set A020034149
COLORFUL STANDARD | T-SHIRT CS2051 WHITE €30.00 not set A020034155
OA NON-FASHION | SNEAKERS KNIT LOW GREY €89.50 not set A020035750
COLORFUL STANDARD | T-SHIRT COTTON RED €30.00 not set A020030185
8PM | JERSEY BORDEAUX VISCOSE/CASHMERE €190.00 not set A020030847
OA NON-FASHION | SNEAKERS KNIT LOW PINK €89.50 not set A020035751
HOMEWARD | PANTS LINEN FAGGIO GREY €25.20 not set A030033950
OA NON-FASHION | SANDALS A22 CALF BLACK €90.00 not set A020035599

Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 0 of 10 carried a category and 10 of 10 carried a SKU.

Read another one

Leave the search term blank and we use the store name. Any Shopify store, not just your own.

What you are looking at

Your store answers AI shopping agents at /api/ucp/mcp, speaking the Universal Commerce Protocol. Shopify switched it on; it is not in your admin and nothing in your theme controls it. We sent it the same search_catalog request an agent would and put the answer in a table. The long version, with what we found across sixty stores, explains why the two columns on the right are the only ones you can change.

This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.