Agent endpoint
What an agent sees at oneill.com
Searching oneill.com for oneill the way a shopping agent would returned 10 products. This is what it received.
| Product | Price | Category | SKU |
|---|---|---|---|
| Rilee Short Dress | Black Out | €30.00 | not set | 1300123-19010-XS |
| Huntington Bralette Bikini Top | Peach Island Sky | €27.99 | not set | 1800421-32546-34 |
| Muir T-Shirt | Emerald Envy | €18.39 | not set | 2850320-16056-XS |
| Retro Back Print T-Shirt | Black Out | €15.00 | not set | 2850291-19010-XS |
| Original Cali T-Shirt | Raven | €14.99 | not set | 2850374-18021-XS |
| Fleece-Lined Jacket | Grey Check Small | €70.00 | not set | 2500099-38026-S |
| Print Shirt | Black Dipped Leaves | €30.00 | not set | 2650047-39124-S |
| Small Logo Full-Zip Hoodie | Black Out | €38.99 | not set | 2750179-19010-XS |
| Z.E.N. Hybrid Snow Jacket | Alma Steel | €120.00 | not set | 1500122-15060-XS |
| Hyperfreak Tech Panel 18'' Boardshorts | Dark Slate Tech Panel | €62.99 | not set | 2800228-25062-28 |
Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 0 of 10 carried a category and 10 of 10 carried a SKU.
Read another one
Leave the search term blank and we use the store name. Any Shopify store, not just your own.
What you are looking at
Your store answers AI shopping agents at /api/ucp/mcp, speaking the
Universal Commerce Protocol. Shopify switched it on; it is
not in your admin and nothing in your theme controls it. We sent it the same
search_catalog request an agent would and put the answer in a table.
The long version, with what we found across sixty stores,
explains why the two columns on the right are the only ones you can change.
This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.