Agent endpoint
What an agent sees at thewebster.com
Searching thewebster.com for thewebster the way a shopping agent would returned 10 products. This is what it received.
| Product | Price | Category | SKU |
|---|---|---|---|
| X The Webster Palm Springs Knit Sweater Green | $129.00 | not set | 1123079 |
| Heat Map Classic Tee BLACK | $189.00 | not set | 1545727 |
| South Beach Scented Room Fragrance 100Ml/ 3.38 Fl.oz | $85.00 | not set | 276175 |
| Miami Beach Scented Ceramic Diffuser | $26.00 | not set | 388530 |
| X The Webster Varsity Jacket Black and Cream | $332.00 | not set | 1234437 |
| X The Webster Bulldog Swim Shorts Palm Springs | $119.00 | not set | 1336240 |
| Mesh Long Skirt Blue Écorché Print | $138.00 | not set | 1325039 |
| The Webster Soho Candle | $79.00 | not set | 269967 |
| X The Webster Logo Tee WHITE | $198.00 | not set | 1615537 |
| Studded Star Trouser COAL | $563.00 | not set | 1502148 |
Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 0 of 10 carried a category and 10 of 10 carried a SKU.
Read another one
Leave the search term blank and we use the store name. Any Shopify store, not just your own.
What you are looking at
Your store answers AI shopping agents at /api/ucp/mcp, speaking the
Universal Commerce Protocol. Shopify switched it on; it is
not in your admin and nothing in your theme controls it. We sent it the same
search_catalog request an agent would and put the answer in a table.
The long version, with what we found across sixty stores,
explains why the two columns on the right are the only ones you can change.
This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.