Shelfglance

Agent endpoint

What an agent sees at watchesofswitzerland.com

Searching watchesofswitzerland.com for watchesofswitzerland the way a shopping agent would returned 10 products. This is what it received.

ProductPriceCategorySKU
PRX | 40mm, Steel, Blue Dial $450.00 set aa-6-11 17361264
Carrera WOS Exclusive Limited Edition | 41mm, Stainless Steel, Men's Watch $4,700.00 set aa-6-11 17382325
Pelagos 39 | 39mm, Titanium, Black Dial $5,625.00 set aa-6-11 17770986
PR 100 Chronograph | 40mm, Steel, Blue Dial, Ref. T1504171135100 $425.00 set aa-6-11 17361799
Giorgio Galli S2Ti Automatic | 38mm, Titanium, Grey Dial $1,950.00 set aa-6-11 17160500
Panthère de Cartier Small Model | 23mm, Steel, Silver Dial, Ref. WSPN0013 $5,300.00 set aa-6-11 17311558
HydroConquest | 42mm, Stainless Steel, Blue Dial $1,600.00 set aa-6-11 17351587
Santos de Cartier Medium Model | 35mm, Steel, Silver Dial $8,400.00 set aa-6-11 17310952
American Classic Boulton Quartz | 27mm, Steel, Leather, White Dial $845.00 set aa-6-11 17150298
Ballade 39mm | 39mm, Steel, Silver Dial $1,100.00 set aa-6-11 17361887

Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 10 of 10 carried a category and 10 of 10 carried a SKU.

Read another one

Leave the search term blank and we use the store name. Any Shopify store, not just your own.

What you are looking at

Your store answers AI shopping agents at /api/ucp/mcp, speaking the Universal Commerce Protocol. Shopify switched it on; it is not in your admin and nothing in your theme controls it. We sent it the same search_catalog request an agent would and put the answer in a table. The long version, with what we found across sixty stores, explains why the two columns on the right are the only ones you can change.

This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.