Shelfglance

Agent endpoint

What an agent sees at wigs.com

Searching wigs.com for wigs the way a shopping agent would returned 10 products. This is what it received.

ProductPriceCategorySKU
Ignite | Synthetic Lace Front Wig (Basic Cap) $258.99 set na JR5142_08
Mesmerized | HF Synthetic Lace Front Wig (Hand-Tied) $549.99 set na RWMESMER_01
Cameron Large | Synthetic Lace Front Wig (HT) $571.99 set na JR5707_08
Avalon | Synthetic Lace Front Wig $329.99 set na ESAVALON_28
Gisele | Synthetic Lace Front Wig (Mono Top) $435.99 set na JR5136_10
Drive Mono Part | HF Synthetic Lace Front Wig (Mono Part) $516.99 set aa-2-14-12 EWDRIVE_04
Alicante | Synthetic Lace Front Wig (Mono Part) $406.99 set aa-2-14-12 BT-1054_01
Kristen | Synthetic Lace Front Wig (Basic Cap) $272.99 set na JR5385_01
Hollie | Synthetic Lace Front Wig (Hand-Tied) $530.99 set aa-2-14-12 JR5176_01
Star Deluxe | Premium Synthetic Lace Front Wig (Mono Top + Partially HT) $544.99 set na EWSTAR_01

Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 10 of 10 carried a category and 10 of 10 carried a SKU.

Read another one

Leave the search term blank and we use the store name. Any Shopify store, not just your own.

What you are looking at

Your store answers AI shopping agents at /api/ucp/mcp, speaking the Universal Commerce Protocol. Shopify switched it on; it is not in your admin and nothing in your theme controls it. We sent it the same search_catalog request an agent would and put the answer in a table. The long version, with what we found across sixty stores, explains why the two columns on the right are the only ones you can change.

This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.